 Concentration     Distance Elevation  Season/Month   Zo sector       Date      H0     U*     W*  DT/DZ ZICNV ZIMCH  M-O LEN    Z0  BOWEN ALBEDO  REF WS     HT  REF TA     HT
   0.23247E-02        30.00      0.00        Annual       0-360   10020412   91.45  0.059  0.600  0.020  411.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   320.0    2.0
   0.42041E-02        50.00      0.00        Annual       0-360   10020512  109.53  0.063  1.200  0.020 2809.   36.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.56812E-02        75.00      0.00        Annual       0-360   10021812  119.01  0.061  1.200  0.020 2990.   35.     -1.0 0.010   1.00   0.20    0.50   10.0   320.0    2.0
   0.62751E-02       100.00      0.00        Annual       0-360   10021812  119.01  0.061  1.200  0.020 2990.   35.     -1.0 0.010   1.00   0.20    0.50   10.0   320.0    2.0
   0.64261E-02       125.00      0.00        Annual       0-360   10021812  119.01  0.061  1.200  0.020 2990.   35.     -1.0 0.010   1.00   0.20    0.50   10.0   320.0    2.0
   0.63761E-02       150.00      0.00        Annual       0-360   10021812  119.01  0.061  1.200  0.020 2990.   35.     -1.0 0.010   1.00   0.20    0.50   10.0   320.0    2.0
   0.70074E-02       175.00      0.00        Annual       0-360   10050112   91.45  0.093  1.800  0.020 2888.   65.     -1.0 0.010   1.00   0.20    1.00   10.0   320.0    2.0
   0.78520E-02       200.00      0.00        Annual       0-360   10050112   91.45  0.093  1.800  0.020 2888.   65.     -1.0 0.010   1.00   0.20    1.00   10.0   320.0    2.0
   0.85110E-02       225.00      0.00        Annual       0-360   10050112   91.45  0.093  1.800  0.020 2888.   65.     -1.0 0.010   1.00   0.20    1.00   10.0   320.0    2.0
   0.90176E-02       250.00      0.00        Annual       0-360   10050112   91.45  0.093  1.800  0.020 2888.   65.     -1.0 0.010   1.00   0.20    1.00   10.0   320.0    2.0
   0.94011E-02       275.00      0.00        Annual       0-360   10050112   91.45  0.093  1.800  0.020 2888.   65.     -1.0 0.010   1.00   0.20    1.00   10.0   320.0    2.0
   0.96856E-02       300.00      0.00        Annual       0-360   10050112   91.45  0.093  1.800  0.020 2888.   65.     -1.0 0.010   1.00   0.20    1.00   10.0   320.0    2.0
   0.98905E-02       325.00      0.00        Annual       0-360   10050112   91.45  0.093  1.800  0.020 2888.   65.     -1.0 0.010   1.00   0.20    1.00   10.0   320.0    2.0
   0.10031E-01       350.00      0.00        Annual       0-360   10050112   91.45  0.093  1.800  0.020 2888.   65.     -1.0 0.010   1.00   0.20    1.00   10.0   320.0    2.0
   0.10246E-01       375.00      0.00        Annual       0-360   10082712   91.45  0.152  1.800  0.020 2507.  136.     -3.8 0.010   1.00   0.20    2.00   10.0   320.0    2.0
   0.11129E-01       400.00      0.00        Annual       0-360   10082712   91.45  0.152  1.800  0.020 2507.  136.     -3.8 0.010   1.00   0.20    2.00   10.0   320.0    2.0
   0.11940E-01       425.00      0.00        Annual       0-360   10082712   91.45  0.152  1.800  0.020 2507.  136.     -3.8 0.010   1.00   0.20    2.00   10.0   320.0    2.0
   0.12680E-01       450.00      0.00        Annual       0-360   10082712   91.45  0.152  1.800  0.020 2507.  136.     -3.8 0.010   1.00   0.20    2.00   10.0   320.0    2.0
   0.14124E-01       475.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16935E-01       500.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.20090E-01       525.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.23583E-01       550.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.27517E-01       575.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.31988E-01       600.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.36743E-01       625.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.41747E-01       650.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.46952E-01       675.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.52302E-01       700.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.57743E-01       725.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.63282E-01       750.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.68887E-01       775.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.74472E-01       800.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.79996E-01       825.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.85426E-01       850.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.90729E-01       875.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.95880E-01       900.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.10086E+00       925.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.10564E+00       950.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.11022E+00       975.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.11458E+00      1000.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.11872E+00      1025.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.12263E+00      1050.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.12632E+00      1075.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.12979E+00      1100.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.13303E+00      1125.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.13606E+00      1150.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.13888E+00      1175.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.14149E+00      1200.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.14391E+00      1225.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.14614E+00      1250.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.14819E+00      1275.00      0.00        Annual       0-360   10012612   53.57  0.057  0.600  0.020  458.   32.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15022E+00      1300.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15222E+00      1325.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15406E+00      1350.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15574E+00      1375.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15729E+00      1400.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15869E+00      1425.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15996E+00      1450.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16111E+00      1475.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16214E+00      1500.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16307E+00      1525.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16388E+00      1550.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16460E+00      1575.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16523E+00      1600.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16577E+00      1625.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16623E+00      1650.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16662E+00      1675.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16693E+00      1700.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16717E+00      1725.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16735E+00      1750.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16747E+00      1775.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16754E+00      1800.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16755E+00      1825.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16751E+00      1850.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16742E+00      1875.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16730E+00      1900.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16713E+00      1925.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16692E+00      1950.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16667E+00      1975.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16640E+00      2000.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16609E+00      2025.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16575E+00      2050.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16538E+00      2075.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16498E+00      2100.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16456E+00      2125.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16411E+00      2150.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16365E+00      2175.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16316E+00      2200.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16265E+00      2225.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16213E+00      2250.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16158E+00      2275.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16102E+00      2300.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16045E+00      2325.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15986E+00      2350.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15925E+00      2375.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15864E+00      2400.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15801E+00      2425.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15737E+00      2450.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15672E+00      2475.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15606E+00      2500.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15539E+00      2525.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15472E+00      2550.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15403E+00      2575.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15334E+00      2600.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15264E+00      2625.00      0.00        Annual       0-360   10012712   64.34  0.059  0.600  0.020  427.   33.     -1.0 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.15408E+00      2650.00      0.00        Annual       0-360   10030712   24.15  0.082  0.600  0.020  313.   54.     -2.0 0.010   1.00   0.20    1.00   10.0   285.0    2.0
   0.15617E+00      2675.00      0.00        Annual       0-360   10030712   24.15  0.082  0.600  0.020  313.   54.     -2.0 0.010   1.00   0.20    1.00   10.0   285.0    2.0
   0.15842E+00      2700.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16214E+00      2725.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16586E+00      2750.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.16955E+00      2775.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.17324E+00      2800.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.17690E+00      2825.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.18054E+00      2850.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.18416E+00      2875.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.18775E+00      2900.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.19130E+00      2925.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.19483E+00      2950.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.19832E+00      2975.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.20177E+00      3000.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.20519E+00      3025.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.20857E+00      3050.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.21191E+00      3075.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.21521E+00      3100.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.21846E+00      3125.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.22167E+00      3150.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.22484E+00      3175.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.22796E+00      3200.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.23103E+00      3225.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.23406E+00      3250.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.23703E+00      3275.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.23996E+00      3300.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.24284E+00      3325.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.24566E+00      3350.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.24844E+00      3375.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.25117E+00      3400.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.25385E+00      3425.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.25647E+00      3450.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.25905E+00      3475.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.26157E+00      3500.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.26404E+00      3525.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.26646E+00      3550.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.26883E+00      3575.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.27115E+00      3600.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.27342E+00      3625.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.27564E+00      3650.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.27782E+00      3675.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.27994E+00      3700.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.28201E+00      3725.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.28403E+00      3750.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.28601E+00      3775.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.28794E+00      3800.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.28982E+00      3825.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.29166E+00      3850.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.29344E+00      3875.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.29519E+00      3900.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.29689E+00      3925.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.29854E+00      3950.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.30016E+00      3975.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.30172E+00      4000.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.30325E+00      4025.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.30474E+00      4050.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
   0.30618E+00      4075.00      0.00        Annual       0-360   10010712    2.44  0.041  0.300  0.020  340.   19.     -2.1 0.010   1.00   0.20    0.50   10.0   250.0    2.0
