08-06-26  11:27AM             57839471 AQHI.csv
08-05-26  05:48PM               120376 bc_air_monitoring_stations.csv
08-06-26  11:30AM       <DIR>          binary
08-13-24  06:19PM             22422053 CO.csv
08-13-24  07:04PM              4581187 H2S.csv
08-05-26  05:26PM             84496255 HUMIDITY.csv
08-13-24  06:25PM             82549241 NO.csv
08-13-24  06:32PM             83022316 NO2.csv
08-13-24  06:39PM             83058971 NOx.csv
08-13-24  06:45PM             73483664 O3.csv
08-13-24  07:04PM             42344735 PM10.csv
08-13-24  06:54PM            111636620 PM25.csv
08-05-26  05:47PM             11344220 PRECIP.csv
08-05-26  05:48PM              5161679 PRESSURE.csv
08-05-26  05:48PM              3036716 SNOW.csv
08-13-24  07:00PM             77004600 SO2.csv
08-05-26  05:31PM             98068734 TEMP_MEAN.csv
08-13-24  07:07PM             31693786 TRS.csv
08-05-26  05:35PM             90054533 WDIR_UVEC.csv
08-05-26  05:39PM             90398009 WDIR_VECT.csv
08-05-26  05:43PM             99696411 WSPD_SCLR.csv
08-05-26  05:47PM             81887495 WSPD_VECT.csv
